Size guide
Please refer to the chart below to find the equivalent size by country / region
| Size guide | ||||||
| Generic | XS | S | M | L | XL | XXL |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 |
| Jeans | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| Body measurements | ||||||
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 81 | 85 | 89 | 93 | 97 | 101 |
| Waist | 61 | 65 | 69 | 73 | 77 | 81 |
| Hips | 87 | 91 | 95 | 99 | 103 | 107 |

